| Employees | Contract start | Contract end | Contract wage increase | CPI increase | Contract wage increase above CPI |
|---|---|---|---|---|---|
| Tradesmen (non-prevailing wage) | 7/1/07 | 6/30/17 | 29.27% | 11.83% | 17.44% |
| Police and fire | 7/1/12 | 6/30/17 | 11.52% | 3.75% | 7.77% |
| Labor represented by AFSCME | 1/1/13 | 6/30/17 | 10.45% | 3.89% | 6.56% |
| Sergeants, lieutenants, and captains | 7/1/12 | 6/30/16 | 8.25% | 1.86% | 6.39% |
| Labor represented by SEIU and IBEW | 1/1/13 | 6/30/17 | 8.28% | 3.89% | 4.39% |
Data: Office of Inspector General, City of Chicago
Credit: BGA